Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Jacobs | 1 |
2 | Jakimko | 1 |
3 | Jakubiec | 1 |
4 | Jakubowska | 1 |
5 | Janicka | 3 |
6 | Janicki | 2 |
7 | Janik | 3 |
8 | Januszkiewicz | 1 |
9 | Jaworska | 1 |
10 | Jaworski | 2 |
11 | Jezierska | 1 |
12 | Jezierski | 2 |
13 | Johnson | 1 |
14 | Jorah | 11 |
15 | Jóźwiak | 1 |
Total individuals: 32 Total Names: 15 |