Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names ![]()
| Surname | Individuals | |
|---|---|---|
| 1 | Callewaert | 1 |
| 2 | Cebeńko | 1 |
| 3 | Chargaff | 10 |
| 4 | Chodrower | 1 |
| 5 | Chodyński | 2 |
| 6 | Chołdrych | 3 |
| 7 | Cichewicz | 1 |
| 8 | Coble | 2 |
| 9 | Corsi | 1 |
| 10 | Coudier | 1 |
| 11 | Cudejko | 6 |
| 12 | Czaniecka | 1 |
| 13 | Czaniecki | 1 |
| 14 | Czarniecki | 1 |
| Total individuals: 32 Total Names: 14 |







































