Lista familiilor
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | Nici unul | (necunoscut) | Toate
Exclude lista de nume de familie Include married names
Nume familie | Soţi | |
---|---|---|
1 | Bar | 1 |
2 | Barabasz | 1 |
3 | Bejma | 1 |
4 | Ben-Shlomo | 1 |
5 | Bielak | 1 |
6 | Biernat | 20 |
7 | Birmajer | 3 |
8 | Blacha | 1 |
9 | Blasko | 2 |
10 | Boczula | 2 |
11 | Bodkiewicz | 2 |
12 | Bohaczek | 27 |
13 | Borewicz | 1 |
14 | Bratkowska | 4 |
15 | Bratkowski | 3 |
16 | Bremmer | 3 |
17 | Brodek Verkauf | 1 |
18 | Broida | 1 |
19 | Brzeziewska | 1 |
20 | Brzeziewski | 2 |
21 | Brzuchańska | 1 |
22 | Buśko | 2 |
23 | Buziak | 1 |
24 | Bułka | 7 |
25 | Błoch | 1 |
Toţi indivizii: 83 Toate numele: 25 |